England will travel to the World Cup in Brazil having played a total of 54 matches in the final tournament throughout their history.
The 2-0 qualifying win over Poland at Wembley (Rooney, Gerrard) handed the Three Lions the passport to this year’s finals.
Breakdown of the 54 World Cup final matches: Won 23, Drawn 19, Lost 12; Goals scored 70, Goals conceded 48.
Back to Rio... 1950 to 2014
25-06-50 | Rio de Janeiro | Chile | 2-0 | Mortensen, Mullen |
29-06-50 | Belo Horizonte | US | 0-1 | |
02-07-50 | Rio de Janeiro | Spain | 0-1 | |
17-06-54 | Basle | Belgium | 4-4 | Broadis 2, Lofthouse 2 |
20-06-54 | Berne | Switzerland | 2-0 | Wilshaw, Mullen |
26-06-54 | Basle | Uruguay | 2-4 | Lofthouse, Finney |
08-06-58 | Gothenburg | Soviet Union | 2-2 | Kevan, Finney |
11-06-58 | Gothenburg | Brazil | 0-0 | |
15-06-58 | Boras | Austria | 2-2 | Kevan, Haynes |
16-06-58 | Gothenburg | Soviet Union | 0-1 | |
31-05-62 | Rancagua | Hungary | 1-2 | Flowers |
02-06-62 | Rancagua | Argentina | 3-1 | Flowers, Greaves, B. Charlton |
07-06-62 | Rancagua | Bulgaria | 0-0 | |
10-06-62 | Vina del Mar | Brazil | 1-3 | Hitchens |
11-07-66 | Wembley | Uruguay | 0-0 | |
16-07-66 | Wembley | Mexico | 2-0 | B. Charlton, Hunt |
20-07-66 | Wembley | France | 2-0 | Hunt 2 |
23-07-66 | Wembley | Argentina | 1-0 | Hurst |
26-07-66 | Wembley | Portugal | 2-1 | B. Charlton 2 |
30-07-66 | Wembley | West Germany | 4-2 | Hurst 3, Peters |
20-06-82 | Bilbao | Czechoslovakia | 2-0 | T. Francis, Mariner |
25-06-82 | Bilbao | Kuwait | 1-0 | T. Francis |
29-06-82 | Madrid | West Germany | 0-0 | |
05-06-82 | Madrid | Spain | 0-0 | |
03-06-86 | Monterrey | Portugal | 0-1 | |
06-06-86 | Monterrey | Morocco | 0-0 | |
11-06-86 | Monterrey | Poland | 3-0 | Lineker 3 |
18-06-86 | Mexico City | Paraguay | 3-0 | Lineker 2, Beardsley |
22-06-86 | Mexico City | Argentina | 1-2 | Lineker |
11-06-90 | Cagliari | Ireland | 1-1 | Lineker |
16-06-90 | Cagliari | Netherlands | 0-0 | |
21-06-90 | Cagliari | Egypt | 1-0 | M. Wright |
26-06-90 | Bologna | Belgium | 1-0 | Platt |
01-07-90 | Naples | Cameroon | 3-2 | Lineker 2, Platt |
04-07-90 | Turin | West Germany | 1-1 | Lineker |
08-07-90 | Bari | Italy | 1-2 | Platt |
15-06-98 | Marseille | Tunisia | 2-0 | Scholes, Shearer |
22-06-98 | Tolouse | Romania | 1-2 | Owen |
26-06-98 | Lens | Colombia | 2-0 | Anderton, Beckham |
30-06-98 | St Etienne | Argentina | 2-2 | Owen, Sheringham |
02-06-02 | Saitama | Sweden | 1-1 | Campbell |
07-06-02 | Sapporo | Argentina | 1-0 | Beckham |
12-06-02 | Osakas | Nigeria | 0-0 | |
15-06-02 | Niigata | Denmark | 3-0 | Ferdinand, Owen, Heskey |
21-06-02 | Shizuka | Brazil | 1-2 | Owen |
10-06-06 | Frankfurt | Paraguay | 1-0 | Gamarra og |
15-06-06 | Nuremberg | Trinidad | 2-0 | Crouch, Gerrard |
21-06-06 | Cologne | Sweden | 2-2 | J. Cole, Gerrard |
25-06-06 | Stuttgart | Ecuador | 1-0 | Beckham |
01-07-06 | Gelsenkirchen | Portugal | 0-0 | |
12-06-10 | Rustenburg | US | 1-1 | Gerrard |
18-06-10 | Cape Town | Algeria | 0-0 | |
23-06-10 | Port Elizabeth | Slovenia | 1-0 | Defoe |
26-06-10 | Bloemfontein | Germany | 1-4 | Upson |
All the scorers
10 goals: Lineker
4 goals: B. Charlton, Owen, Hurst
3 goals: Lofthouse, Hunt, Platt, Gerrard, Beckham
2 goals: Mullen, Brodie, Finney, Kevan, Flowers, T. Francis.
1 goal: Mortensen, Wilshaw, Haynes, Greaves, Hitchens, Peters, Mariner, Beardsley, M. Wright, Scholes, Shearer, Anderton, Sheringham, Campbell, Ferdinand, Heskey, Crouch, J. Cole, Defoe, Upson.