1st leg | 2nd leg | Agg | |
Benfica (Portugal) vs Trabzonspor (Turkey) | 2-0 | ||
FC Copenhagen (Denmark) vs Shamrock (Ireland) | 1-0 | ||
HJK Helsinki (Finland) vs Dinamo Zagreb (Croatia) | 1-2 | ||
Maccabi Haifa (Israel) vs NK Maribor (Slovenia) | 2-1 | ||
Odense OB (Denmark) vs Panathinaikos (Greece) | 1-1 | ||
Rosenborg (Norway) vs Viktoria Plzen (Czech Rep.) | 0-1 | ||
Standard Liege (Belgium) vs FC Zurich (Switzerland) | 1-1 |
Played Tuesday | 1st leg | 2nd leg | Agg |
APOEL Nicosia (Cyprus) vs S. Bratislava (Slovakia) | 0-0 | ||
Dynamo Kyiv (Ukraine) vs Rubin Kazan (Russia) | 0-2 | ||
FC Twente (Holland) vs Vaslui (Romania) | 2-0 | ||
FK Ekranas (Lithuania) vs BATE Borisov (Belarus) | 0-0 | ||
Genk (Belgium) vs FK Partizan (Serbia) | 2-1 | ||
Litex Lovech (Bulgaria) vs Wisla Krakow (Poland) | 1-2 | ||
Rangers (Scotland) vs Malmo (Sweden) | 0-1 | ||
Zestafoni (Georgia) vs Sturm Graz (Austria) | 1-1 |
Second legs: August 2/3.